NUTRITION INFORMATION
Serving Size5 g
Servings Per Container500
Average Quantity per Serving | % Daily Intake* per Serving | Average Quantity per 100 g | |
---|---|---|---|
ENERGY | 20 kJ | 480 kJ | |
PROTEIN | 0.2 g | 4.9 g | |
FAT, total | 0.2 g | 4.7 g | |
- saturated | <0.1 g | <0.1 g | |
CARBOHYDRATE | 0.6 g | 12.8 g | |
- sugars | 7.7 g | 7.7 g | |
SODIUM | 73 mg | 1456 mg |
*Percentage daily intakes are based on an average adult diet of 8700 kJ.
- Water, Mustard Seed 16%, Sugar, Salt, Acidity Regulator (Acetic Acid), Turmeric, Spice Extract, Garlic Extract.
Please refer to the product label for the most accurate nutrition, ingredient, and allergen information.