NUTRITION INFORMATION
Serving Size5g
Servings Per Container4200
Average Quantity per Serving | % Daily Intake* per Serving | Average Quantity per 100 g | |
---|---|---|---|
ENERGY | 35kJ | 701kJ | |
PROTEIN | 0.4g | 7.7g | |
FAT, total | 0.5g | 9.6g | |
- saturated | <0.1g | 0.5g | |
CARBOHYDRATE | 0.6g | 12.6g | |
- sugars | 4.9g | 4.9g | |
SODIUM | 104mg | 2075mg |
*Percentage daily intakes are based on an average adult diet of 8700 kJ.
- Water, Mustard Seed 28%, Salt, Sugar, Acidity Regulator (Acetic Acid), Turmeric, Marjoram, Thyme, Garlic Extract, Spice Extract.
- May contain Peanuts
Please refer to the product label for the most accurate nutrition, ingredient, and allergen information.