Benefits
- Gluten Free
Nutrition
NUTRITION INFORMATION
Serving Size10ml
Servings Per Container100
Average Quantity per Serving | % Daily Intake* per Serving | Average Quantity per 100 g | |
---|---|---|---|
ENERGY | 17 KJ | 20kj | |
PROTEIN | <0.1g | <0.1g | |
FAT, total | <0.1g | <0.1g | |
- saturated | <0.1g | <0.1g | |
CARBOHYDRATE | <0.1g | 0.3 g | |
- sugars | <0.1g | <0.1g | |
SODIUM | 247mg | 2496 mg |
*Percentage daily intakes are based on an average adult diet of 8700 kJ.
- INGREDIENTS: Water, Vinegar 45%, Salt, Vegetable Gum Xanthan (contains Soy).
- Soy.
Please refer to the product label for the most accurate nutrition, ingredient, and allergen information.