NUTRITION INFORMATION
Serving Size5gg
Servings Per Container280
Average Quantity per Serving | % Daily Intake* per Serving | Average Quantity per 100 g | |
---|---|---|---|
ENERGY | 53kjkJ | 1045kj | |
PROTEIN | 0.5g | 9.5g | |
FAT, total | 0.2g | 4.7g | |
- saturated | <0.1g | 0.9g | |
CARBOHYDRATE | 2.0g | 39.8g | |
- sugars | 9.7g | 9.7g | |
SODIUM | 572mg | 11445mg |
*Percentage daily intakes are based on an average adult diet of 8700 kJ.
- INGREDIENTS: Salt, Paprika, Pepper, Chilli, Garlic(contains Sulphites), Onion Powder, Basil, Rice Flour, Fennel, Thyme
- May contain sesame seeds
Please refer to the product label for the most accurate nutrition, ingredient, and allergen information.