NUTRITION INFORMATION
Serving Size5g
Servings Per Container163
Average Quantity per Serving | % Daily Intake* per Serving | Average Quantity per 100 g | |
---|---|---|---|
ENERGY | 48kj | 960kj | |
PROTEIN | 0.2g | 4.9g | |
FAT, total | <0.1g | 1.4g | |
- saturated | <0.1g | 0.3g | |
CARBOHYDRATE | 2.4g | 48.2g | |
- sugars | 1.0g | 1.0g | |
SODIUM | 985mg | 13707mg |
*Percentage daily intakes are based on an average adult diet of 8700 kJ.
- INGREDIENTS: Rice Flour, Salt 35%, Pepper 12%, Capsicum, Vegetable Oil, Cinnamon, Clove, Star Anise, Fennel
- Manufactured on equipment that processes sesame seeds.
Please refer to the product label for the most accurate nutrition, ingredient, and allergen information.