Benefits
- No Artificial Colours, Flavours or Preservatives
- Made in Australia
- Vegan Friendly
- Heat Rating: Mild
Nutrition
Serving Size5g
Servings Per Container500
Average Quantity per Serving | % Daily Intake* per Serving | Average Quantity per 100 g | |
---|---|---|---|
ENERGY | 30 kJ | 670 kJ | |
PROTEIN | 0.4 g | 7.6 g | |
FAT, total | 0.5 g | 9.2 g | |
- saturated | <0.1 g | <0.1 g | |
CARBOHYDRATE | 0.6 g | 11.7 g | |
- sugars | 3.2 g | 3.2 g | |
SODIUM | 104 mg | 2074 mg |
*Percentage daily intakes are based on an average adult diet of 8700 kJ.
We use cookies to personalize content and ads, to provide social media features and to analyze our traffic. See our cookie policy(Opens In a New Tab) You can use cookie settings to change your preferences.