- No Artificial Colours, Flavours or Preservatives
NUTRITION INFORMATION
Serving Size5 g
Servings Per Container500
Average Quantity per Serving | % Daily Intake* per Serving | Average Quantity per 100 g | |
---|---|---|---|
ENERGY | 20 kJ | 450 kJ | |
PROTEIN | 0.3 g | 5.1 g | |
FAT, total | 0.2 g | 5.0 g | |
- saturated | <0.1 g | <0.1 g | |
CARBOHYDRATE | 0.5 g | 10.7 g | |
- sugars | 5.5 g | 5.5 g | |
SODIUM | 108 mg | 2167 mg |
*Percentage daily intakes are based on an average adult diet of 8700 kJ.
- Water, Mustard Seed 17%, Salt, Sugar, Acidity Regulator (Acetic Acid), Turmeric.
Please refer to the product label for the most accurate nutrition, ingredient, and allergen information.